Average Goals: 4.52
Average Conceded: 1.87
Pos | Manager | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Scott Dormand | 23 | 16 | 3 | 4 | 39 | 23 | 16 | 51 |
2 | Bob Brown | 23 | 15 | 3 | 5 | 61 | 26 | 35 | 48 |
3 | Tommy Gordon/Pete Nyland | 23 | 15 | 2 | 6 | 83 | 40 | 43 | 47 |
4 | Tucker Brazier | 23 | 13 | 6 | 4 | 65 | 33 | 32 | 45 |
5 | Lee Gordon | 23 | 14 | 2 | 7 | 67 | 43 | 24 | 44 |
6 | Rob Doloughan | 23 | 12 | 5 | 6 | 42 | 28 | 14 | 41 |
7 | Darren Brown | 23 | 11 | 5 | 7 | 57 | 43 | 14 | 38 |
8 | John Watson | 23 | 10 | 8 | 5 | 45 | 34 | 11 | 38 |
9 | David Brown | 23 | 11 | 4 | 8 | 64 | 48 | 16 | 37 |
10 | Michael Richardson | 23 | 10 | 3 | 10 | 30 | 25 | 5 | 33 |
11 | Ben Scott | 23 | 9 | 5 | 9 | 35 | 43 | -8 | 32 |
12 | Billy Gordon | 23 | 7 | 6 | 10 | 33 | 33 | 0 | 27 |
Tommy Gordon/Pete Nyland |
7 - 1
Joao, L
McAleny, C
(2)
Wyke, C
(4)
|