| Pos | Manager | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Brown | 13 | 9 | 3 | 1 | 28 | 16 | 12 | 30 |
| 2 | David Brown | 13 | 9 | 2 | 2 | 49 | 22 | 27 | 29 |
| 3 | John Watson | 13 | 8 | 4 | 1 | 41 | 20 | 21 | 28 |
| 4 | Michael Richardson | 13 | 9 | 1 | 3 | 36 | 22 | 14 | 28 |
| 5 | Darren Brown | 13 | 8 | 3 | 2 | 33 | 27 | 6 | 27 |
| 6 | Scott Dormand/Ben Scott | 13 | 6 | 3 | 4 | 34 | 27 | 7 | 21 |
| 7 | Tucker Brazier | 13 | 5 | 5 | 3 | 26 | 18 | 8 | 20 |
| 8 | Daniel Stewart | 13 | 4 | 8 | 1 | 19 | 12 | 7 | 20 |
| 9 | Lee Gordon | 13 | 5 | 3 | 5 | 20 | 20 | 0 | 18 |
| 10 | Rob Doloughan | 13 | 4 | 5 | 4 | 19 | 20 | -1 | 17 |
| 11 | Stuart Ng | 13 | 4 | 3 | 6 | 20 | 18 | 2 | 15 |
| 12 | Jordan Stewart | 13 | 3 | 5 | 5 | 21 | 23 | -2 | 14 |
1 loss
| Total Goals | 21 |
| Total Conceded | 23 |
| Best Week | GW3 (4-2) |
| Worst Week | GW13 (1-3) |