| Pos | Manager | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Brown | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
| 2 | Scott Dormand/Ben Scott | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| 3 | Tucker Brazier | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| 4 | Bob Brown | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 |
| 5 | David Brown | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 6 | Lee Gordon | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 |
| 7 | John Watson | 3 | 1 | 2 | 0 | 8 | 4 | 4 | 5 |
| 8 | Jordan Stewart | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 |
| 9 | Daniel Stewart | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 10 | Michael Richardson | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 2 |
| 11 | Rob Doloughan | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
| 12 | Stuart Ng | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
3 wins
| Total Goals | 7 |
| Total Conceded | 3 |
| Best Week | GW1 (2-0) |
| Worst Week | GW2 (3-2) |