Week 5 Results

Table
Pos Manager P W D L GF GA GD Pts
1 Bob Brown 5 4 1 0 12 7 5 13
2 John Watson 5 3 2 0 17 7 10 11
3 Michael Richardson 5 3 1 1 11 7 4 10
4 Scott Dormand/Ben Scott 5 3 1 1 13 10 3 10
5 Darren Brown 5 3 1 1 15 13 2 10
6 David Brown 5 3 0 2 23 10 13 9
7 Daniel Stewart 5 1 4 0 7 5 2 7
8 Lee Gordon 5 2 1 2 9 9 0 7
9 Jordan Stewart 5 1 3 1 11 10 1 6
10 Tucker Brazier 5 1 2 2 10 11 -1 5
11 Rob Doloughan 5 1 2 2 9 10 -1 5
12 Stuart Ng 5 0 1 4 4 13 -9 1
Weekly winners